Size Guide
Find Your Perfect Fit
Our apparel is designed for a premium streetwear fit. Use this guide to find your ideal size.
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal
- Length: Measure from the highest point of the shoulder to the hem
- Sleeve: Measure from the center back of the neck to the end of the sleeve
Hoodies & Sweatshirts
| Size | Chest (inches) | Length (inches) | Sleeve (inches) |
|---|---|---|---|
| S | 38-40 | 27 | 33 |
| M | 40-42 | 28 | 34 |
| L | 42-44 | 29 | 35 |
| XL | 44-46 | 30 | 36 |
| XXL | 46-48 | 31 | 37 |
T-Shirts
| Size | Chest (inches) | Length (inches) |
|---|---|---|
| S | 36-38 | 28 |
| M | 38-40 | 29 |
| L | 40-42 | 30 |
| XL | 42-44 | 31 |
| XXL | 44-46 | 32 |
Fit Notes
Our pieces are designed with a relaxed, premium streetwear fit. If you're between sizes or prefer a more oversized look, we recommend sizing up.
Still unsure? Contact us at support@birdseyeclothing.com and we'll help you find the perfect fit.